Rainbow Frock

×

Size Chart in Inch

Age Group Shoulder (inch) Sleeve Length (inch) Chest (inch) Top Length (inch) Waist (inch) Bottom Length (inch)
9-18 Months 9.8 11.4 23.6 16.5 36.2 19.7
18-24 Months 10.6 11.8 25.2 18.5 37.8 20.5
2-3 Years 11.0 13.0 26.0 20.1 40.2 22.4
3-4 Years 11.0 14.2 26.8 22.0 41.8 24.0
4-5 Years 11.4 15.0 28.4 23.6 44.8 26.0
5-6 Years 11.8 16.1 29.2 25.2 48.0 28.0
7-8 Years 13.0 18.1 30.0 28.0 50.4 31.0
9-10 Years 14.2 20.1 32.2 29.9 52.0 33.9
11-12 Years 15.0 22.0 34.6 31.9 56.0 37.0
13-14 Years 16.1 24.0 37.0 33.9 58.2 39.0

Size Chart in Centimeter

Size Shoulder (cm) Sleeve Length (cm) Chest (cm) Top Length (cm) Waist (cm) Bottom Length (cm)
9-18 Months 25 29 60 42 92 50
18-24 Months 27 30 64 47 96 52
2-3 Years 28 33 66 51 102 57
3-4 Years 28 36 68 56 106 61
4-5 Years 29 38 72 60 114 66
5-6 Years 30 41 74 64 122 71
7-8 Years 33 46 76 71 128 79
9-10 Years 36 51 82 76 132 86
11-12 Years 38 56 88 81 142 94
13-14 Years 41 61 94 86 148 99
Scroll to Top